Registries · localization pending
Source credibility
The curated sources behind our market estimates, each placed in a credibility tier with a verified domain. We publish the tier, not the underlying number.
← Registries
What a tier means. A tier is an editorial prior about how trustworthy a publisher is, set before any single claim is judged. It is not a measured accuracy rate. At scoring time the prior is adjusted down by a liveness check and a recency decay, co-citations that trace to one report are counted once, and an original release outranks a re-report of it. The method is described in full in our Methodology Paper.
71 sources
| Source | Class | Tier | Scope | Origin | Reviewed | Domain |
|---|---|---|---|---|---|---|
| Organisation for Economic Co-operation and Development | Intergovernmental organisation | Reference | global | primary | 2026-06-25 | oecd.org |
| World Bank | Intergovernmental organisation | Reference | global | primary | 2026-06-25 | worldbank.org |
| International Monetary Fund | Intergovernmental organisation | Reference | global | primary | 2026-06-25 | imf.org |
| United Nations | Intergovernmental organisation | Reference | global | primary | 2026-06-25 | un.org |
| UN Conference on Trade and Development | Intergovernmental organisation | Reference | global | primary | 2026-06-25 | unctad.org |
| International Telecommunication Union | Intergovernmental organisation | Reference | global | primary | 2026-06-25 | itu.int |
| World Trade Organization | Intergovernmental organisation | Reference | global | primary | 2026-06-25 | wto.org |
| World Intellectual Property Organization | Intergovernmental organisation | Reference | global | primary | 2026-06-25 | wipo.int |
| European Central Bank | Central bank | Reference | EU | primary | 2026-06-25 | ecb.europa.eu |
| Bank for International Settlements | Central bank | Reference | global | primary | 2026-06-25 | bis.org |
| Banque de France | Central bank | Reference | FR | primary | 2026-06-25 | banque-france.fr |
| Deutsche Bundesbank | Central bank | Reference | DE | primary | 2026-06-25 | bundesbank.de |
| Federal Reserve | Central bank | Reference | US | primary | 2026-06-25 | federalreserve.gov |
| Eurostat | Official statistics office | Reference | EU | primary | 2026-06-25 | ec.europa.eu/eurostat |
| UNESCO Institute for Statistics | Official statistics office | Reference | global | primary | 2026-06-25 | uis.unesco.org |
| International Labour Organization, ILOSTAT | Official statistics office | Reference | global | primary | 2026-06-25 | ilostat.ilo.org |
| Institut national de la statistique et des etudes economiques | Official statistics office | Reference | FR | primary | 2026-06-25 | insee.fr |
| UK Office for National Statistics | Official statistics office | Reference | UK | primary | 2026-06-25 | ons.gov.uk |
| Statistisches Bundesamt, Destatis | Official statistics office | Reference | DE | primary | 2026-06-25 | destatis.de |
| US Census Bureau | Official statistics office | Reference | US | primary | 2026-06-25 | census.gov |
| US Bureau of Labor Statistics | Official statistics office | Reference | US | primary | 2026-06-25 | bls.gov |
| US Bureau of Economic Analysis | Official statistics office | Reference | US | primary | 2026-06-25 | bea.gov |
| US Securities and Exchange Commission, EDGAR | Regulated filings or registry | Reference | US | primary | 2026-06-25 | sec.gov |
| UK Companies House | Regulated filings or registry | Reference | UK | primary | 2026-06-25 | find-and-update.company-information.service.gov.uk |
| Infogreffe and Sirene | Regulated filings or registry | Reference | FR | primary | 2026-06-25 | infogreffe.fr |
| Unternehmensregister | Regulated filings or registry | Reference | DE | primary | 2026-06-25 | unternehmensregister.de |
| European Union Agency for Cybersecurity | Government or regulator | Reference | EU | primary | 2026-06-25 | enisa.europa.eu |
| National Institute of Standards and Technology | Government or regulator | Reference | US | primary | 2026-06-25 | nist.gov |
| Cybersecurity and Infrastructure Security Agency | Government or regulator | Reference | US | primary | 2026-06-25 | cisa.gov |
| Agence nationale de la securite des systemes information | Government or regulator | Reference | FR | primary | 2026-06-25 | cyber.gouv.fr |
| National Cyber Security Centre, United Kingdom | Government or regulator | Reference | UK | primary | 2026-06-25 | ncsc.gov.uk |
| Bundesamt fuer Sicherheit in der Informationstechnik | Government or regulator | Reference | DE | primary | 2026-06-25 | bsi.bund.de |
| Autorite des marches financiers | Government or regulator | Reference | FR | primary | 2026-06-25 | amf-france.org |
| Financial Conduct Authority | Government or regulator | Reference | UK | primary | 2026-06-25 | fca.org.uk |
| Bundesanstalt fuer Finanzdienstleistungsaufsicht | Government or regulator | Reference | DE | primary | 2026-06-25 | bafin.de |
| data.gouv.fr | Government or regulator | Official | FR | primary | 2026-06-25 | data.gouv.fr |
| data.gov.uk | Government or regulator | Official | UK | primary | 2026-06-25 | data.gov.uk |
| GovData | Government or regulator | Official | DE | primary | 2026-06-25 | govdata.de |
| data.gov | Government or regulator | Official | US | primary | 2026-06-25 | data.gov |
| data.europa.eu | Government or regulator | Official | EU | primary | 2026-06-25 | data.europa.eu |
| International Organization for Standardization | Standards body | Specialist | global | primary | 2026-06-25 | iso.org |
| European Telecommunications Standards Institute | Standards body | Specialist | EU | primary | 2026-06-25 | etsi.org |
| European Patent Office | Official statistics office | Reference | EU | primary | 2026-06-25 | epo.org |
| Institute of Electrical and Electronics Engineers | Peer-reviewed academia | Reference | global | primary | 2026-06-25 | ieee.org |
| National Bureau of Economic Research | Peer-reviewed academia | Reference | US | primary | 2026-06-25 | nber.org |
| Massachusetts Institute of Technology | Peer-reviewed academia | Reference | US | primary | 2026-06-25 | mit.edu |
| University of Oxford | Peer-reviewed academia | Reference | UK | primary | 2026-06-25 | ox.ac.uk |
| University of Cambridge | Peer-reviewed academia | Reference | UK | primary | 2026-06-25 | cam.ac.uk |
| Gartner | Independent analyst | Specialist | global | secondary | 2026-06-25 | gartner.com |
| Forrester Research | Independent analyst | Specialist | global | secondary | 2026-06-25 | forrester.com |
| International Data Corporation | Independent analyst | Specialist | global | secondary | 2026-06-25 | idc.com |
| McKinsey Global Institute | Independent analyst | Specialist | global | secondary | 2026-06-25 | mckinsey.com/mgi |
| Statista | Transparent data vendor | Specialist | global | secondary | 2026-06-25 | statista.com |
| S&P Global | Transparent data vendor | Specialist | global | primary | 2026-06-25 | spglobal.com |
| Bloomberg | Transparent data vendor | Specialist | global | primary | 2026-06-25 | bloomberg.com |
| London Stock Exchange Group, Refinitiv | Transparent data vendor | Specialist | global | primary | 2026-06-25 | lseg.com |
| Verizon Data Breach Investigations Report | Transparent data vendor | Specialist | global | primary | 2026-06-25 | verizon.com/business/resources/reports/dbir |
| CCI France | Trade body or chamber | Institutional | FR | secondary | 2026-06-25 | cci.fr |
| British Chambers of Commerce | Trade body or chamber | Institutional | UK | secondary | 2026-06-25 | britishchambers.org.uk |
| Deutscher Industrie- und Handelskammertag | Trade body or chamber | Institutional | DE | secondary | 2026-06-25 | dihk.de |
| United States Chamber of Commerce | Trade body or chamber | Institutional | US | secondary | 2026-06-25 | uschamber.com |
| Eurochambres | Trade body or chamber | Institutional | EU | secondary | 2026-06-25 | eurochambres.eu |
| Financial Services Information Sharing and Analysis Center | Trade body or chamber | Institutional | global | primary | 2026-06-25 | fsisac.com |
| The Economist | Quality business press | Institutional | global | secondary | 2026-06-25 | economist.com |
| Financial Times | Quality business press | Institutional | global | secondary | 2026-06-25 | ft.com |
| The Wall Street Journal | Quality business press | Institutional | US | secondary | 2026-06-25 | wsj.com |
| Nikkei | Quality business press | Institutional | JP | secondary | 2026-06-25 | nikkei.com |
| Grand View Research | Market-research reseller | Resold | global | secondary | 2026-06-25 | grandviewresearch.com |
| MarketsandMarkets | Market-research reseller | Resold | global | secondary | 2026-06-25 | marketsandmarkets.com |
| Straits Research | Market-research reseller | Resold | global | secondary | 2026-06-25 | straitsresearch.com |
| Mordor Intelligence | Market-research reseller | Resold | global | secondary | 2026-06-25 | mordorintelligence.com |
A trustworthy source missing, or a domain that has moved? Signal a source
Registry version credibility_v0.1, published 2026-06-25T10:55:16Z. The published list of domains is open under our terms of use; the numeric coefficients and their calibration are maintained privately.